
| 175ml | 250ml | Bottle | |
| Pinot Grigio, Versare ‘08 - IT | 3.50 | 4.75 | 13.50 |
| Chenin Blanc, Pearl Springs ‘08 - SA | 3.95 | 5.25 | 15.00 |
| Chardonnay, Tanguero ‘08 - ARG | 16.00 | ||
| Sauvignon Blanc, Santiago ‘08 - CH | 4.75 | 5.95 | 17.50 |
| White Rioja, Castillo D’ Clavijo ’08 - SP | 4.95 | 6.25 | 19.00 |
| Ugni Blanc/Colombard, Domaine Tariquet ‘07 - FRA | 22.00 | ||
| Flint Dry, Chapel Down, Winery NV - ENG | 5.50 | 7.25 | 21.00 |
| Gavi, Riva Leone ‘08 - IT | 22.00 | ||
| Touraine Sauvignon, Guy Alion ‘08 - FRA | 24.00 | ||
| Sauvignon Blanc Sandy Ridge ‘07 - NZ | 26.00 | ||
| Albarino, Alba Rosa ’08 - SP | 27.00 | ||
| Gruner Veltliner, Jurtchitsch, Sonnhof ‘07 - AUS | 28.00 | ||
| St. Veran, Cave du Prisse ‘06 - FRA | 32.00 | ||
| Pouilly Fume, Les Loges Domaine Pierre Marchand ‘07 - FRA | 38.00 | ||
| Chablis 1er Cru, Vau de Vey Domaine Pierre Marchand ‘07 - FRA | 42.00 | ||
Rosé Wine |
|||
| Provence Rose, Lou Souleih ‘08 - FRA | 5.25 | 6.95 | 19.00 |
| Touraine Rose, ‘Les Cabotines’ ‘07 - FRA | 22.00 | ||
| Chateau de Sours, Bordeaux ‘08 - FRA | 24.00 | ||
